<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIP Encarta</title>
	<atom:link href="http://www.andrewlih.com/blog/2009/03/31/rip-encarta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-encarta</link>
	<description>USC professor and author of The Wikipedia Revolution</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:18:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Microsoft Closes Encarta, But this Doesn&#8217;t Have to be the End The Wikipedian</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311703</link>
		<dc:creator>&#187; Microsoft Closes Encarta, But this Doesn&#8217;t Have to be the End The Wikipedian</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311703</guid>
		<description>[...] and &#8220;Ana Marie Cox&#8221; and author of the new book &#8220;The Wikipedia Revolution,&#8221; explained at his own blog why the news caught him by surprise: Because Microsoft could have kept it going indefinitely, given [...]</description>
		<content:encoded><![CDATA[<p>[...] and &#8220;Ana Marie Cox&#8221; and author of the new book &#8220;The Wikipedia Revolution,&#8221; explained at his own blog why the news caught him by surprise: Because Microsoft could have kept it going indefinitely, given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Corddry</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311698</link>
		<dc:creator>Tom Corddry</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311698</guid>
		<description>Andrew, Thanks for snagging and posting my comments.  Encarta was actually on both ends of the high fidelity analogy you make: compared to the print encyclopedias in existence when it was first released, Encarta was very cheap, much more up to date, offered much less in the way of quality images, improved rapidly, and in general was the &quot;Wikipedia&quot; of its time.  It pretty much beat out the old print model on the same terms that it in turn was bested by Wikipedia.  I wonder what will come along to replace Wikipedia?</description>
		<content:encoded><![CDATA[<p>Andrew, Thanks for snagging and posting my comments.  Encarta was actually on both ends of the high fidelity analogy you make: compared to the print encyclopedias in existence when it was first released, Encarta was very cheap, much more up to date, offered much less in the way of quality images, improved rapidly, and in general was the &#8220;Wikipedia&#8221; of its time.  It pretty much beat out the old print model on the same terms that it in turn was bested by Wikipedia.  I wonder what will come along to replace Wikipedia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311694</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311694</guid>
		<description>Geoff, re: &quot;worse is better&quot; I think that&#039;s an interesting point, and definitely reminds me of my old comp sci days. I suppose I&#039;m reluctant to use that specifically because the observation was more about software (and not content) and they bring up the point of &quot;correctness&quot; which just get muddied with the issue of encyclopaedic and information reliability. Rather, your point made me remember something else which is much simpler: the idea of &quot;good enough&quot; content being able to usurp &quot;more perfect&quot; paid players. 

Most users of Wikipedia, having experienced its usefulness and content, and knowledgeable about its theoretical drawbacks pretty much come to the same conclusion it seems, as Voltaire: perfect is the enemy of good. Release early, release often, and with flagged revisions, you&#039;ll have a steady march towards perfection.</description>
		<content:encoded><![CDATA[<p>Geoff, re: &#8220;worse is better&#8221; I think that&#8217;s an interesting point, and definitely reminds me of my old comp sci days. I suppose I&#8217;m reluctant to use that specifically because the observation was more about software (and not content) and they bring up the point of &#8220;correctness&#8221; which just get muddied with the issue of encyclopaedic and information reliability. Rather, your point made me remember something else which is much simpler: the idea of &#8220;good enough&#8221; content being able to usurp &#8220;more perfect&#8221; paid players. </p>
<p>Most users of Wikipedia, having experienced its usefulness and content, and knowledgeable about its theoretical drawbacks pretty much come to the same conclusion it seems, as Voltaire: perfect is the enemy of good. Release early, release often, and with flagged revisions, you&#8217;ll have a steady march towards perfection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311693</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311693</guid>
		<description>Axel, good hearing from you. I&#039;m wondering if you can expand on that a bit. When you say &quot;we&quot; do you mean a specific community? All? de, or en? In the English language Wikipedia, there has been a major swing away from exerting fair use. The problem of course with fair use is that it&#039;s all case law, so you press your case until you get pushback. As such, putting fair use images into Wikipedia when it comes to putting it in other forms outside the US.</description>
		<content:encoded><![CDATA[<p>Axel, good hearing from you. I&#8217;m wondering if you can expand on that a bit. When you say &#8220;we&#8221; do you mean a specific community? All? de, or en? In the English language Wikipedia, there has been a major swing away from exerting fair use. The problem of course with fair use is that it&#8217;s all case law, so you press your case until you get pushback. As such, putting fair use images into Wikipedia when it comes to putting it in other forms outside the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel Boldt</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311692</link>
		<dc:creator>Axel Boldt</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311692</guid>
		<description>&quot;Because Wikipedia has a strict “free” edict on content, especially images and multimedia, it will always be at a disadvantage in having visuals that are unique and under copyright protection.&quot;

I disagree: for unique and educationally important copyright protected content, we invoke the fair use doctrine in a clean manner, appropriating the content for Wikipedia. Commercial projects are not as willing to do that; it is they who are at a disadvantage.</description>
		<content:encoded><![CDATA[<p>&#8220;Because Wikipedia has a strict “free” edict on content, especially images and multimedia, it will always be at a disadvantage in having visuals that are unique and under copyright protection.&#8221;</p>
<p>I disagree: for unique and educationally important copyright protected content, we invoke the fair use doctrine in a clean manner, appropriating the content for Wikipedia. Commercial projects are not as willing to do that; it is they who are at a disadvantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llywrch</title>
		<link>http://www.andrewlih.com/blog/2009/03/31/rip-encarta/comment-page-1/#comment-311689</link>
		<dc:creator>llywrch</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/?p=370#comment-311689</guid>
		<description>Andrew, I&#039;m a little surprised you didn&#039;t point out the &lt;a href=&quot;http://en.wikipedia.org/wiki/Worse_is_better&quot; rel=&quot;nofollow&quot;&gt;&quot;worse-is-better&quot;&lt;/a&gt; dynamic here, that a worse -- but adequate -- product can enter a market, steal market share &amp; from a growing revenue its owners can improve it. The same dynamic described in the book &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Tipping_Point_(book)&quot; rel=&quot;nofollow&quot;&gt;&quot;The Tipping Point.&quot;&lt;/a&gt;

It&#039;s the same dynamic which helped Microsoft undercut better products &amp; gain dominance in their chosen markets. One could say Microsoft had the tables turned on them. 

Geoff</description>
		<content:encoded><![CDATA[<p>Andrew, I&#8217;m a little surprised you didn&#8217;t point out the <a href="http://en.wikipedia.org/wiki/Worse_is_better" rel="nofollow">&#8220;worse-is-better&#8221;</a> dynamic here, that a worse &#8212; but adequate &#8212; product can enter a market, steal market share &amp; from a growing revenue its owners can improve it. The same dynamic described in the book <a href="http://en.wikipedia.org/wiki/The_Tipping_Point_(book)" rel="nofollow">&#8220;The Tipping Point.&#8221;</a></p>
<p>It&#8217;s the same dynamic which helped Microsoft undercut better products &amp; gain dominance in their chosen markets. One could say Microsoft had the tables turned on them. </p>
<p>Geoff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

