<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pew report on Wikipedia use</title>
	<link>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/</link>
	<description>New Media researcher</description>
	<pubDate>Mon, 01 Dec 2008 16:40:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Andjam</title>
		<link>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-38140</link>
		<pubDate>Sun, 06 May 2007 06:04:18 +0000</pubDate>
		<guid>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-38140</guid>
					<description>We need to make wikipedia less expensive. It seems like poor people are more likely to use Britannica.

/Clueless punditry

&quot;It does not seem to count folks that stumble across Wikipedia unwittingly through Google searches, without explicitly “consulting” Wikipedia.&quot;

A valid point, but if you just happen to stumble across it, you may not really recall that the site you visited was wikipedia.</description>
		<content:encoded><![CDATA[<p>We need to make wikipedia less expensive. It seems like poor people are more likely to use Britannica.</p>
<p>/Clueless punditry</p>
<p>&#8220;It does not seem to count folks that stumble across Wikipedia unwittingly through Google searches, without explicitly “consulting” Wikipedia.&#8221;</p>
<p>A valid point, but if you just happen to stumble across it, you may not really recall that the site you visited was wikipedia.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#8230;My heart&#8217;s in Accra &#187; links for 2007-04-26</title>
		<link>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-35231</link>
		<pubDate>Thu, 26 Apr 2007 04:17:50 +0000</pubDate>
		<guid>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-35231</guid>
					<description>[...] Andrew Lih ? Blog Archive ? Pew report on Wikipedia use Interesting Wikipedia usage stats - correlation between youth and wikipedia use, as well as between high levels of education and wikipedia usage&amp;#8230; (tags: wikipedia) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andrew Lih ? Blog Archive ? Pew report on Wikipedia use Interesting Wikipedia usage stats - correlation between youth and wikipedia use, as well as between high levels of education and wikipedia usage&#8230; (tags: wikipedia) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rani</title>
		<link>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-34959</link>
		<pubDate>Wed, 25 Apr 2007 06:56:41 +0000</pubDate>
		<guid>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-34959</guid>
					<description>Interesting. But the question is: do those readers contribute as well?</description>
		<content:encoded><![CDATA[<p>Interesting. But the question is: do those readers contribute as well?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sage</title>
		<link>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-34955</link>
		<pubDate>Wed, 25 Apr 2007 06:45:43 +0000</pubDate>
		<guid>http://www.andrewlih.com/blog/2007/04/24/pew-report-on-wikipedia-use/#comment-34955</guid>
					<description>Wow!  Over 60% of adult Americans use some other means besides the internet to look for information on Wikipedia.</description>
		<content:encoded><![CDATA[<p>Wow!  Over 60% of adult Americans use some other means besides the internet to look for information on Wikipedia.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
