<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Wikipedia&#8217;s Surge in Growth</title>
	<atom:link href="http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-wikipedias-surge-in-growth</link>
	<description>USC professor and author of The Wikipedia Revolution</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:18:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wikipedia in China &#171; Biblionautics</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-334867</link>
		<dc:creator>Wikipedia in China &#171; Biblionautics</dc:creator>
		<pubDate>Sat, 20 Nov 2010 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-334867</guid>
		<description>[...] blocking of Wikipedia in China seems to be history! Andrew Lih brings this good news for the chinese internet community. For long time, the Chinese government has been very hard on [...]</description>
		<content:encoded><![CDATA[<p>[...] blocking of Wikipedia in China seems to be history! Andrew Lih brings this good news for the chinese internet community. For long time, the Chinese government has been very hard on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ä¸­æ–‡wikipediaè§£å°åŽçš„å˜åŒ– &#124; åŠäº©å¡˜é—²è¯</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-295406</link>
		<dc:creator>ä¸­æ–‡wikipediaè§£å°åŽçš„å˜åŒ– &#124; åŠäº©å¡˜é—²è¯</dc:creator>
		<pubDate>Sun, 28 Dec 2008 09:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-295406</guid>
		<description>[...] ä¸­æ–‡wikipedia10æœˆ10æ—¥è§£å°ä¹‹åŽï¼Œç»ˆäºŽé‡çŽ°å¤§é™†æ±Ÿæ¹–ã€‚Andrew Lihåœ¨10æœˆ13æ—¥ç»è¿‡ä¸€äº›æ•°æ®åˆ†æžå‘çŽ°ï¼Œè¿™å‡ å¤©ä¸­æ–‡ç‰ˆçš„æ³¨å†Œç”¨æˆ·å¢žé•¿é€Ÿåº¦å·²ç»è¾¾åˆ°äº†æ‰€æœ‰è¯­è¨€wikipediaçš„ç¬¬äºŒåï¼Œä»…æ¬¡äºŽè‹±æ–‡ç‰ˆï¼ˆä¸­æ–‡ç‰ˆæ¡ç›®æ•°ä½å±…ç¬¬12åï¼‰ï¼Œè€Œæ¡ç›®å¢žé•¿æ¯”ä»¥å‰å¤šäº†75%ã€‚ç”±æ­¤ï¼Œã€ŠåŽå°”è¡—æ—¥æŠ¥ã€‹ç‰¹åˆ«æ’°æ–‡ï¼Œå–œç§°â€œç»´åŸºç™¾ç§‘ä¸­æ–‡ç½‘ç«™äººæ°”é£™å‡â€ã€‚Andrew LihåŒæ—¶è¿˜æå‡ºäº†å¯¹â€œä¸­å›½ä¸ºä½•è§£å°wikipediaâ€åœ°åˆ†æžã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] ä¸­æ–‡wikipedia10æœˆ10æ—¥è§£å°ä¹‹åŽï¼Œç»ˆäºŽé‡çŽ°å¤§é™†æ±Ÿæ¹–ã€‚Andrew Lihåœ¨10æœˆ13æ—¥ç»è¿‡ä¸€äº›æ•°æ®åˆ†æžå‘çŽ°ï¼Œè¿™å‡ å¤©ä¸­æ–‡ç‰ˆçš„æ³¨å†Œç”¨æˆ·å¢žé•¿é€Ÿåº¦å·²ç»è¾¾åˆ°äº†æ‰€æœ‰è¯­è¨€wikipediaçš„ç¬¬äºŒåï¼Œä»…æ¬¡äºŽè‹±æ–‡ç‰ˆï¼ˆä¸­æ–‡ç‰ˆæ¡ç›®æ•°ä½å±…ç¬¬12åï¼‰ï¼Œè€Œæ¡ç›®å¢žé•¿æ¯”ä»¥å‰å¤šäº†75%ã€‚ç”±æ­¤ï¼Œã€ŠåŽå°”è¡—æ—¥æŠ¥ã€‹ç‰¹åˆ«æ’°æ–‡ï¼Œå–œç§°â€œç»´åŸºç™¾ç§‘ä¸­æ–‡ç½‘ç«™äººæ°”é£™å‡â€ã€‚Andrew LihåŒæ—¶è¿˜æå‡ºäº†å¯¹â€œä¸­å›½ä¸ºä½•è§£å°wikipediaâ€åœ°åˆ†æžã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zodiaclove</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-238662</link>
		<dc:creator>zodiaclove</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-238662</guid>
		<description>Hello 
I do not agree with what you wrote really.... 
please explain in detail a bit more for me ;d 
 
 
cheers</description>
		<content:encoded><![CDATA[<p>Hello<br />
I do not agree with what you wrote really&#8230;.<br />
please explain in detail a bit more for me ;d </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia_en_chino &#171; wikipedia backup</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-150298</link>
		<dc:creator>Wikipedia_en_chino &#171; wikipedia backup</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-150298</guid>
		<description>[...] â†‘ Chinese Wikipedia&#8217;s Surge in Growth. Comentario en el blog de Andrew Lih (en inglÃ©s). [...]</description>
		<content:encoded><![CDATA[<p>[...] â†‘ Chinese Wikipedia&#8217;s Surge in Growth. Comentario en el blog de Andrew Lih (en inglÃ©s). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia&#8217;s MJ @ HKU &#187; Blog Archive &#187; Wikipedia in Mianland China</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-101064</link>
		<dc:creator>Tia&#8217;s MJ @ HKU &#187; Blog Archive &#187; Wikipedia in Mianland China</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-101064</guid>
		<description>[...] The CCP gives out the order and internet services providers implements with different provinces and cities at various levels. A former-professor as well as a wikipedian, Andrew Lih, has provided a clear chart to show the access at different locations during the 2006 blocked-unblocked-blocked period. Lih also provided statistics and graphs charting the number of new users, suggesting that the blocking had restrained and damaged the development of Chinese Wikipedia. [...]</description>
		<content:encoded><![CDATA[<p>[...] The CCP gives out the order and internet services providers implements with different provinces and cities at various levels. A former-professor as well as a wikipedian, Andrew Lih, has provided a clear chart to show the access at different locations during the 2006 blocked-unblocked-blocked period. Lih also provided statistics and graphs charting the number of new users, suggesting that the blocking had restrained and damaged the development of Chinese Wikipedia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wikipedia</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-8406</link>
		<dc:creator>wikipedia</dc:creator>
		<pubDate>Mon, 01 Jan 2007 02:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-8406</guid>
		<description>Wikipedia is the key to most success online, when it comes to collabritive content adding. I have spent many hours writing articles for Jimmy Wales and am very happy with this project. I am based in Seminole FL close to the wikipedia offices in St Petersburg. I love contributing!

Happy New Year Bloggers!</description>
		<content:encoded><![CDATA[<p>Wikipedia is the key to most success online, when it comes to collabritive content adding. I have spent many hours writing articles for Jimmy Wales and am very happy with this project. I am based in Seminole FL close to the wikipedia offices in St Petersburg. I love contributing!</p>
<p>Happy New Year Bloggers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Michaels lurifakserier og andre skriverier &#187; Blog Archive &#187; Wikipedia in China</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-4905</link>
		<dc:creator>Dan Michaels lurifakserier og andre skriverier &#187; Blog Archive &#187; Wikipedia in China</dc:creator>
		<pubDate>Thu, 23 Nov 2006 10:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-4905</guid>
		<description>[...] 11:27 (24h)  The blocking of Wikipedia in China seems to have been raised! Andrew Lih brings this good news for the chinese internet community. For long time, Chinese governments has been very hard on community-contributing or community-driven websites (&#8221;read-write-sites&#8221;). Beeing active in a local Amnesty group some years ago, I remember we worked with a case where a young man was detained for several years without a sentence. The reason was his website. The main content on the site was not problematic, but a guest mentioned the 1989-massacre in a comment-field. In other words, including open comment-fields on your website in China is dangerous, and then, what about leaving the whole website open for editing by anyone (like Wikipedia)? Keeping that in mind, it will be interesting to see what is written about Chinese history in Chinese Wikipedia (well, at least it would be if I understood Chinese). [...]</description>
		<content:encoded><![CDATA[<p>[...] 11:27 (24h)  The blocking of Wikipedia in China seems to have been raised! Andrew Lih brings this good news for the chinese internet community. For long time, Chinese governments has been very hard on community-contributing or community-driven websites (&#8221;read-write-sites&#8221;). Beeing active in a local Amnesty group some years ago, I remember we worked with a case where a young man was detained for several years without a sentence. The reason was his website. The main content on the site was not problematic, but a guest mentioned the 1989-massacre in a comment-field. In other words, including open comment-fields on your website in China is dangerous, and then, what about leaving the whole website open for editing by anyone (like Wikipedia)? Keeping that in mind, it will be interesting to see what is written about Chinese history in Chinese Wikipedia (well, at least it would be if I understood Chinese). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-4853</link>
		<dc:creator>WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</dc:creator>
		<pubDate>Wed, 22 Nov 2006 15:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-4853</guid>
		<description>[...] Good news for Wikipedia and China - Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for Wikipedia and China &#8211; Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmekerosu</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-4428</link>
		<dc:creator>shmekerosu</dc:creator>
		<pubDate>Fri, 17 Nov 2006 13:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-4428</guid>
		<description>Today China blocked again WIKIpedia ! as seen on tv... I read also on CNN.com website. You can fight censorship via proxy sites like: http://www.surfinter.net and http://www.hidemyway.com - it is easy and free, anonymous and also hides your IP address. You can also access wikipedia, myspace or other blocked sites from work or school. Also for myspace.com use http://www.msproxy.net ! Enjoy</description>
		<content:encoded><![CDATA[<p>Today China blocked again WIKIpedia ! as seen on tv&#8230; I read also on CNN.com website. You can fight censorship via proxy sites like: <a href="http://www.surfinter.net" rel="nofollow">http://www.surfinter.net</a> and <a href="http://www.hidemyway.com" rel="nofollow">http://www.hidemyway.com</a> &#8211; it is easy and free, anonymous and also hides your IP address. You can also access wikipedia, myspace or other blocked sites from work or school. Also for myspace.com use <a href="http://www.msproxy.net" rel="nofollow">http://www.msproxy.net</a> ! Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia Weekly&#187; Blog Archive &#187; Wikipedia Weekly 5 - Arbcom, WP 0.5 and &#8220;Wiki&#8221;</title>
		<link>http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/comment-page-1/#comment-4255</link>
		<dc:creator>Wikipedia Weekly&#187; Blog Archive &#187; Wikipedia Weekly 5 - Arbcom, WP 0.5 and &#8220;Wiki&#8221;</dc:creator>
		<pubDate>Wed, 15 Nov 2006 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/#comment-4255</guid>
		<description>[...] Growth rising in Chinese Wikipedia [...]</description>
		<content:encoded><![CDATA[<p>[...] Growth rising in Chinese Wikipedia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

