<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Chinese Wikipedia now fully unblocked?</title>
	<atom:link href="http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/</link>
	<description>USC professor</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:59:36 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Wikipedia blocked in China&#8221; the original uncensored article. &#171; Wikipedia generated Obsessive-compulsive disorder</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-71060</link>
		<dc:creator>&#8220;Wikipedia blocked in China&#8221; the original uncensored article. &#171; Wikipedia generated Obsessive-compulsive disorder</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-71060</guid>
		<description>[...] On [[10 November]] [[2006]], blogger [[Andrew Lih]] reported that Chinese Wikipedia appeared to have been fully unblocked.&lt;ref&gt;{{cite web&#124; url=http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/&#124; title=&#8221;Chinese Wikipedia now fully unblocked?&#8221; &#124; accessdate=2006-12-24&#124; publisher=andrewlih.com blog}}&lt;/ref&gt; Lih confirmed the full unblocking several days later and offered a partial analysis of the effects based on the rate of new account creation on Chinese Wikipedia. Prior to the unblocking, 300-400 new accounts were created on Chinese Wikipedia daily. In the four days since the unblocking, the rate of new registrations more than tripled to over 1,200 daily, jumping into the second fastest growing Wikipedia after the English version. Similarly, there were 75% more articles created in the week ending on November 13th than during the week before. Coming on the same weekend that Chinese Wikipedia passed the 100,000 article mark, Lih predicted that the second 100,000 would come quickly but that the existing body of Chinese Wikipedia users would have their hands full teaching the new users and teaching them basic Wikipedia policies and norms.&lt;ref&gt;{{cite web&#124; url=http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/&#124; title=&#8221;Chinese Wikipediaâ€™s Surge in Growth&#8221; &#124; accessdate=2006-12-24&#124; publisher=andrewlih.com blog}}&lt;/ref&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] On [[10 November]] [[2006]], blogger [[Andrew Lih]] reported that Chinese Wikipedia appeared to have been fully unblocked.&lt;ref&gt;{{cite web| url=http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/| title=&#8221;Chinese Wikipedia now fully unblocked?&#8221; | accessdate=2006-12-24| publisher=andrewlih.com blog}}&lt;/ref&gt; Lih confirmed the full unblocking several days later and offered a partial analysis of the effects based on the rate of new account creation on Chinese Wikipedia. Prior to the unblocking, 300-400 new accounts were created on Chinese Wikipedia daily. In the four days since the unblocking, the rate of new registrations more than tripled to over 1,200 daily, jumping into the second fastest growing Wikipedia after the English version. Similarly, there were 75% more articles created in the week ending on November 13th than during the week before. Coming on the same weekend that Chinese Wikipedia passed the 100,000 article mark, Lih predicted that the second 100,000 would come quickly but that the existing body of Chinese Wikipedia users would have their hands full teaching the new users and teaching them basic Wikipedia policies and norms.&lt;ref&gt;{{cite web| url=http://www.andrewlih.com/blog/2006/11/13/chinese-wikipedias-surge-in-growth/| title=&#8221;Chinese Wikipediaâ€™s Surge in Growth&#8221; | accessdate=2006-12-24| publisher=andrewlih.com blog}}&lt;/ref&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letters from China</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-4404</link>
		<dc:creator>Letters from China</dc:creator>
		<pubDate>Fri, 17 Nov 2006 07:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-4404</guid>
		<description>&lt;strong&gt;Jimmy Lai Is Out...&lt;/strong&gt;

I don&#039;t believe that blogs can replace the functions of newspapers. At the most, they are only a social platform ... - Jimmy Lai, Chairman of Next Media (ESWN&#039;s translation)I believe what Jimmy believes is becoming more and more irrelevant....</description>
		<content:encoded><![CDATA[<p><strong>Jimmy Lai Is Out&#8230;</strong></p>
<p>I don&#8217;t believe that blogs can replace the functions of newspapers. At the most, they are only a social platform &#8230; &#8211; Jimmy Lai, Chairman of Next Media (ESWN&#8217;s translation)I believe what Jimmy believes is becoming more and more irrelevant&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-4127</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 14 Nov 2006 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-4127</guid>
		<description>That&#039;s correct. Quite an interesting &quot;swap&quot; of accessibility.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct. Quite an interesting &#8220;swap&#8221; of accessibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clin</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-4122</link>
		<dc:creator>clin</dc:creator>
		<pubDate>Tue, 14 Nov 2006 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-4122</guid>
		<description>but the https:// secure.wikimedia.org
is blocked in the same time</description>
		<content:encoded><![CDATA[<p>but the https:// secure.wikimedia.org<br />
is blocked in the same time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-4100</link>
		<dc:creator>WikiAngela &#187; Wikipedia fully unblocked in China and experiencing rapid growth</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-4100</guid>
		<description>[...] Good news for Wikipedia and China - Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for Wikipedia and China &#8211; Andrew Lih reports that the partial unblock of Wikipedia in China is now a full unblock and Wikipedia is accessible from everywhere in China. He also has graphs showing a surge of new users. Over 1000 new users are signing up for the Chinese Wikipedia per day since the block was lifted! This makes it the second fastest growing Wikipedia in terms of user registrations. Article growth is also up, and they celebrated reaching 100,000 articles this week. It&#8217;s almost four years since the English Wikipedia hit the same milestone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; China: Chinese wikipedia fully unblocked?</title>
		<link>http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/comment-page-1/#comment-4052</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; China: Chinese wikipedia fully unblocked?</dc:creator>
		<pubDate>Mon, 13 Nov 2006 05:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewlih.com/blog/2006/11/10/chinese-wikipedia-now-fully-unblocked/#comment-4052</guid>
		<description>[...] Andrew lih has the latest update on the Chinese wikipedia accessibility in Mainland China: According to many folks around China, the Chinese Wikipedia (zh.wikipedia.org) seems to be widely accessible in the last 24 hours. Previously, the English language and other Wikipedias were unblocked with still roughly 50% of folks not being able to access zh.wikipedia.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew lih has the latest update on the Chinese wikipedia accessibility in Mainland China: According to many folks around China, the Chinese Wikipedia (zh.wikipedia.org) seems to be widely accessible in the last 24 hours. Previously, the English language and other Wikipedias were unblocked with still roughly 50% of folks not being able to access zh.wikipedia.org. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
