Wikicharts – Long Tail

There is a new list of the most visited Wikipedia pages, which shows how very few pages stick out, and that the “long tail” effect shows just after the #5 page. Not sure about #3 though… here’s a sample:

Views per day Percent Title
757000 ± 14% 4.2119% 1. Main Page
37000 ± 63% 0.2059% 2. Wikipedia
30000 ± 70% 0.1669% 3. List of gay porn stars
26000 ± 75% 0.1447% 4. Pluto
17000 ± 93% 0.0946% 5. Stan Lee
16000 ± 95% 0.0890% 6. Wii
16000 ± 95% 0.0890% 7. Sexual intercourse
14000 ± 102% 0.0779% 8. David Bowie
13000 ± 106% 0.0723% 9. Pornography
13000 ± 106% 0.0723% 10. List of Digimon

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>